Job Location: Kuwait,
Company: KOC project in Kuwait
Required Nationalities: India,
Job Category: Oil and gas jobs
Walk-in Location: Tamilnadu,
Walk-in City: Chennai
Walk-in Date: 29 August 2024,
Job Posted By: GCC Walkins
Job expire on:
NOTE : Candidates only from are accepted.
Position | Qty | Salary |
---|---|---|
Coordinator - I | 1125 KWD | |
Maintenance Reliability Engineer | 1125 KWD | |
Control & Instrumentation Engineer | 1125 KWD | |
Mechanical Maintenance Engineer | 1125 KWD | |
Electrical Maintenance Engineer Field Distribution | 1125 KWD | |
Electrical Maintenance Engineer | 1125 KWD | |
Condition Monitoring Engineer | 1125 KWD | |
Rotating Equipment Machinery Engineer | 1125 KWD | |
Maintenance Planning Engineer | 1125 KWD | |
Planning Engineer | 1125 KWD | |
Material Engineer (Planning) | 1125 KWD | |
Material Engineer (Inst. & Elect. ) | 1125 KWD | |
HSE/Safety Engineer | 1125 KWD | |
Laboratory Technician (Lube Oil) | 360 KWD | |
HSE/Safety Officer cum Certified Scaffolding Inspector | 600 KWD | |
Control & Instrument Supervisor | 650 KWD | |
Mechanical Maint. Supervisor | 650 KWD | |
Electrical Maint. Supervisor | 650 KWD | |
Rotating Equipment Supervisor | 650 KWD | |
Planning Supervisor | 650 KWD | |
Site Supervisor | 650 KWD | |
Snr. Technical Assistant (Contract) | 360 KWD | |
Valve Maintenance Technician | 300 KWD | |
Auto Electrician | 240 KWD | |
Diesel Mechanic | 240 KWD | |
Storekeeper | 250 KWD | |
CS Welder | 180 KWD | |
SS Welder | 180 KWD | |
Mechanical Technician Vibration | 360 KWD | |
Electrical Technician | 300 KWD | |
Electronic Technician | 300 KWD | |
Condition Monitoring Technician | 360 KWD | |
Technician Rotating Equipment Machinery | 300 KWD | |
Planning Technician | 350 KWD | |
Plant Reliability Technician | 360 KWD | |
Insulation Technician | 250 KWD | |
Instrument Analyzer Technician | 380 KWD | |
Mechanical Technician | 380 KWD | |
Auto CAD Draftsman | 300 KWD | |
Technician Assistant | 300 KWD | |
Secretary (Management) | 715 KWD | |
Secretary (TLS) | 715 KWD | |
Senior Chargehand | 380 KWD | |
SNR. Technical Assistant (Cost Control & Monitoring) | 600 KWD | |
Instrument Fitter | 170 KWD | |
Mechanical Fitter | 170 KWD | |
Electrical Fitter | 170 KWD | |
GRP Fitter | 170 KWD | |
Machinist | 170 KWD | |
Fabricator | 170 KWD | |
Electrician Mate | 130 KWD | |
Cable Jointer | 200 KWD | |
Cable Jointer Mate | 130 KWD | |
Scaffolder | 130 KWD | |
Grit Blaster | 130 KWD | |
Painter | 130 KWD | |
Rigger | 130 KWD | |
Instrument Technician | 300 KWD | |
Lead Instrument Technician | 380 KWD | |
Lead Mechanical Technician | 380 KWD | |
Lead Electrical Technician | 380 KWD | |
Lead Technician Monitoring / Vibration | 380 KWD | |
Lead Technician Rotating Equipment Machinery | 380 KWD | |
Chargehand Mechanical | 380 KWD | |
SNR. Planning Technician | 500 KWD |
KOC project Kuwait vacancy - Large recruitment
Walk-in-interview on 29/08/2024 at Chennai
Send your updated cv and supporting documents for shortlisting
Email : resume.rdgi@gmail.com / Contacts : 9176289084, 7845871518, 8838281518
Check the poster image given above for more details
Above all Candidates Qualified in respective discipline and having relevant experience in similar industry need to apply.
08 hours duty + Over Time + Free Food + Accommodation + Transportation provided by Company.
Roobdev Global Innovations
Plot No 63, Ground Floor, Periyar Nagar,
Kavimani 5th Cross Street, Chennai - 100
Email: resume.rdgi@gmail.com
Contacts : 9176289084, 7845871518, 8838281518
Disclaimer:- GCCWALKINS have no involvement in any recruitment process, This website just sharing job vacancies & interviews from various sources. Applicants are advised to research the bonafides of the prospective employer independently. We do NOT endorse any requests for money payments and strictly advice against sharing personal or bank related information. If you suspect any fraud or malpractice, email us at gccwalkins@gmail.com
Copyright � 2019 GCCWALKINS.All Rights Reserved .